Tabla del Índice Nacional de Precios al Consumidor 1969 a 2023
ENERO | FEBRERO | MARZO | ABRIL | MAYO | JUNIO | JULIO | AGOSTO | SEPTIEMBRE | OCTUBRE | NOVIEMBRE | DICIEMBRE | |
2023 | 127.336 | 128.046 | 128.389 | 128.363 | ||||||||
2022 | 118.002 | 118.981 | 120.159 | 120.809 | 121.022 | 122.044 | 122.948 | 123.803 | 124.571 | 125.276 | 125.997 | |
2021 | 110.21000000 | 110.90700000 | 111.82400000 | 112.19000000 | 112.419 | 113.018 | 113.682 | 113.899 | 114.601 | 115.561 | 116.884 | 117.308 |
2020 | 106.44700000 | 106.88900000 | 106.83800000 | 105.75500000 | 106.16200000 | 106.74300000 | 107.44400000 | 107.86700000 | 108.11400000 | 108.77400000 | 108.85600000 | 105.93400000 |
2019 | 103.108000000000 | 103.079000000000 | 103.476000000000 | 103.53100000 | 103.23300000 | 103.29900000 | 103.68700000 | 103.67000000 | 103.94200000 | 104.50300000 | 105.34600000 | 105.934 |
2018 | 98.794999699501 | 99.171374481640 | 99.492156980588 | 99.154847046097 | 98.994080173087 | 99.376464931787 | 99.909099104514 | 100.492000000000 | 100.917000000000 | 101.440000000000 | 102.303000000000 | 103.020000000000 |
2017 | 93.603882444859 | 94.144780335357 | 94.722489332292 | 94.838932628163 | 94.725494320572 | 94.963639641805 | 95.322735741331 | 95.793767654306 | 96.093515235291 | 96.698269126750 | 97.695173988822 | 98.272882985756 |
2016 | 89.386381393113 | 89.777781116654 | 89.910000600998 | 89.625277961416 | 89.225614520103 | 89.324027886291 | 89.556914478034 | 89.809333493599 | 90.357743854799 | 90.906154215999 | 91.616833944348 | 92.039034797764 |
2015 | 87.110102770599 | 87.275377126029 | 87.630716990204 | 87.403840375023 | 86.967365827273 | 87.113107758880 | 87.240819760803 | 87.424875292986 | 87.752419015566 | 88.203918504718 | 88.685467876675 | 89.046817717411 |
2014 | 84.519051625699 | 84.733157040688 | 84.965292385360 | 84.806779253561 | 84.535579061242 | 84.682072239918 | 84.914958831661 | 85.219965142136 | 85.596339924274 | 86.069625578460 | 86.763777871266 | 87.188983712964 |
2013 | 80.892782018150 | 81.290942965322 | 81.887433139011 | 81.941522928061 | 81.668820241601 | 81.619237934972 | 81.592193040447 | 81.824328385119 | 82.132339683875 | 82.522988160346 | 83.292265160166 | 83.770058296773 |
2012 | 78.343049462107 | 78.502313840976 | 78.547388665184 | 78.300979626180 | 78.053819340105 | 78.413666686700 | 78.853897469800 | 79.090540296893 | 79.439118937436 | 79.841036119959 | 80.383436504598 | 80.568243283851 |
2011 | 75.295991345634 | 75.578460244005 | 75.723450928541 | 75.717440951980 | 75.159264378869 | 75.155508143518 | 75.516106737184 | 75.635555021335 | 75.821113047659 | 76.332712302422 | 77.158332832502 | 77.792385359697 |
2010 | 72.552045976151 | 72.971670511062 | 73.489725492434 | 73.255564640854 | 72.793977652452 | 72.771183233271 | 72.929190002590 | 73.131749500306 | 73.515110186521 | 73.968926350203 | 74.561581248892 | 74.930954450610 |
2009 | 69.456149407474 | 69.609493681960 | 70.009950182561 | 70.254990188749 | 70.050358471108 | 70.179354161469 | 70.370516449595 | 70.538884318541 | 70.892715870818 | 71.107190633106 | 71.476045779843 | 71.771855174205 |
2008 | 65.350563680104 | 65.544834298119 | 66.019890716036 | 66.170126660634 | 66.098635073205 | 66.372168103369 | 66.742059360068 | 67.127492266209 | 67.584934814760 | 68.045485693200 | 68.818941780387 | 69.295552363249 |
2007 | 63.016207934044 | 63.192346627711 | 63.329113142793 | 63.291295129152 | 62.982534360255 | 63.058170387535 | 63.326004812904 | 63.583996193627 | 64.077702590875 | 64.327405091896 | 64.781221255577 | 65.049055680946 |
2006 | 60.603625885796 | 60.696357727462 | 60.772511809723 | 60.861617266519 | 60.590674511262 | 60.642998064380 | 60.809293713401 | 61.119608647242 | 61.736612130056 | 62.006518775351 | 62.331857303652 | 62.692423570686 |
2005 | 58.309160373301 | 58.503430991316 | 58.767120976834 | 58.976415189308 | 58.828251464636 | 58.771783471666 | 59.001799883395 | 59.072255360862 | 59.309006487348 | 59.454579937114 | 59.882493351727 | 60.250312388501 |
2004 | 55.774317349450 | 56.107944757453 | 56.298070935617 | 56.383031952562 | 56.241602942647 | 56.331744509406 | 56.479390179097 | 56.828041181560 | 57.297917049664 | 57.694747165395 | 58.186899397697 | 58.307088153376 |
2003 | 53.525440675316 | 53.674122454970 | 54.012930412786 | 54.105144199470 | 53.930559670749 | 53.975112399147 | 54.053338701334 | 54.215489910502 | 54.538238163897 | 54.738207386707 | 55.192541605370 | 55.429810786838 |
2002 | 50.900472009716 | 50.867749849081 | 51.127948444496 | 51.407234972562 | 51.511429231398 | 51.762586176959 | 51.911181353362 | 52.108560301264 | 52.421983564994 | 52.653036086686 | 53.078877281374 | 53.309929803065 |
2001 | 48.575476247934 | 48.543328159565 | 48.850887781724 | 49.097308632383 | 49.209970463625 | 49.326363767192 | 49.198201964030 | 49.489687547186 | 49.950381149772 | 50.176135367754 | 50.365148908872 | 50.434898785093 |
2000 | 44.930830116378 | 45.329380314522 | 45.580680782035 | 45.840018271642 | 46.011379073729 | 46.283920241006 | 46.464466209718 | 46.719785188278 | 47.061071604015 | 47.385135825853 | 47.790287862833 | 48.307671180741 |
1999 | 40.469770280540 | 41.013642812364 | 41.394683783067 | 41.774576609237 | 42.025877076750 | 42.302006204759 | 42.581579771548 | 42.821255256238 | 43.235018392757 | 43.508851226519 | 43.895776447020 | 44.335516388566 |
1998 | 34.003924110860 | 34.599237843853 | 35.004533397604 | 35.332042063402 | 35.613481363762 | 36.034420411382 | 36.381878110460 | 36.731632103784 | 37.327376387091 | 37.862268927258 | 38.532786225594 | 39.472974324694 |
1997 | 29.498886028860 | 29.994598091509 | 30.367889073663 | 30.695971811729 | 30.976119445603 | 31.250956912308 | 31.523211040861 | 31.803502196688 | 32.199612588994 | 32.456940823078 | 32.820042010844 | 33.279874507621 |
1996 | 23.329753761294 | 23.874262028762 | 24.399825880353 | 25.093449617204 | 25.550842302962 | 25.966901728547 | 26.336030688063 | 26.686071714930 | 27.112751490397 | 27.451167539621 | 27.867083448434 | 28.759336453704 |
1995 | 15.376990944300 | 16.028707348709 | 16.973617202950 | 18.326133255311 | 19.092090190992 | 19.698024268685 | 20.099588355294 | 20.432981265710 | 20.855642530130 | 21.284762116615 | 21.809608384348 | 22.520167271192 |
1994 | 13.950374980567 | 14.022124062044 | 14.094224762979 | 14.163251304932 | 14.231682244253 | 14.302894568965 | 14.366326769868 | 14.433286645444 | 14.535936644548 | 14.612245304055 | 14.690360856448 | 14.819204368159 |
1993 | 12.977319763867 | 13.083345310799 | 13.159593689429 | 13.235480403514 | 13.311137489730 | 13.385797123244 | 13.450123440421 | 13.522112194855 | 13.622260672231 | 13.677973025024 | 13.738302356338 | 13.843054897126 |
1992 | 11.657778465389 | 11.795900435066 | 11.915947720290 | 12.022171319641 | 12.101437891772 | 12.183345192186 | 12.260272414520 | 12.335592231401 | 12.442896524527 | 12.532493537792 | 12.636620340688 | 12.816553481441 |
1991 | 9.883879894801 | 10.056424721909 | 10.199839643789 | 10.306687551198 | 10.407441671111 | 10.516647583476 | 10.609584269262 | 10.683422977312 | 10.789850374312 | 10.915342738584 | 11.186374096785 | 11.449679866826 |
1990 | 7.776037301728 | 7.952119853776 | 8.092309919660 | 8.215471549391 | 8.358837675672 | 8.542938589472 | 8.698734833726 | 8.846950441605 | 8.973061368705 | 9.102059887647 | 9.343723102676 | 9.638213953861 |
1989 | 6.349023792963 | 6.435183542509 | 6.504944898829 | 6.602224444704 | 6.693098769150 | 6.774384636710 | 6.842148217605 | 6.907332775747 | 6.973392795002 | 7.076525015223 | 7.175855437159 | 7.418029578732 |
1988 | 4.718245935650 | 5.111783040072 | 5.373547425586 | 5.538940736801 | 5.646108688216 | 5.761292136539 | 5.857456543164 | 5.911343342730 | 5.945139022079 | 5.990486483082 | 6.070654346548 | 6.197316385718 |
1987 | 1.704401292796 | 1.827386390111 | 1.948152699385 | 2.118606459727 | 2.278325058842 | 2.443145732803 | 2.641021526516 | 2.856871548641 | 3.045081394803 | 3.298844633532 | 3.560511422667 | 4.086392458601 |
1986 | 0.834092231385 | 0.871174477438 | 0.911666716794 | 0.959263111458 | 1.012570098709 | 1.077566644336 | 1.131332892509 | 1.221531243274 | 1.294811669373 | 1.368824029453 | 1.461304324342 | 1.576734625864 |
1985 | 0.502711446516 | 0.523596221785 | 0.543885399603 | 0.560621062166 | 0.573902240863 | 0.588275593432 | 0.608762823670 | 0.635376851866 | 0.660752314214 | 0.685852223117 | 0.717495124989 | 0.766340130589 |
1984 | 0.312727717932 | 0.329232317611 | 0.343304281334 | 0.358155549984 | 0.370031685863 | 0.383423376048 | 0.395992705756 | 0.407248838613 | 0.419380437765 | 0.434033653997 | 0.448929413209 | 0.467995815494 |
1983 | 0.180355086174 | 0.190033959196 | 0.199232046112 | 0.211845861202 | 0.221033903032 | 0.229403889422 | 0.240746133379 | 0.250090607091 | 0.257787495005 | 0.266341178511 | 0.281983237368 | 0.294047380580 |
1982 | 0.085865535762 | 0.089239653758 | 0.092498950049 | 0.097512043770 | 0.102993008487 | 0.107954431404 | 0.113517202184 | 0.126255878884 | 0.132995499623 | 0.139890117231 | 0.146962697087 | 0.162656416387 |
1981 | 0.065615113637 | 0.067226824129 | 0.068664872229 | 0.070213436999 | 0.071275470432 | 0.072271488121 | 0.073544494265 | 0.075060048571 | 0.076456481315 | 0.078152867893 | 0.079656936921 | 0.081801099141 |
1980 | 0.051342222290 | 0.052529117335 | 0.053609811109 | 0.054546982932 | 0.055436799349 | 0.056536148283 | 0.058114848311 | 0.059318963504 | 0.059977717038 | 0.060886183434 | 0.061942481999 | 0.063567107601 |
1979 | 0.042237421534 | 0.042844504263 | 0.043425751591 | 0.043814686550 | 0.044388763996 | 0.044881030201 | 0.045424962028 | 0.046112415808 | 0.046677878001 | 0.047493063417 | 0.048104451184 | 0.048955511907 |
1978 | 0.035892480983 | 0.036407712565 | 0.036786597256 | 0.037195627566 | 0.037560162134 | 0.038076828728 | 0.038722661971 | 0.039108726904 | 0.039555067534 | 0.040034418628 | 0.040446313782 | 0.040789323166 |
1977 | 0.030026891525 | 0.030689944916 | 0.031225266669 | 0.031697442702 | 0.031975866171 | 0.032367671153 | 0.032733645914 | 0.033405309378 | 0.033998041985 | 0.034257810294 | 0.034632389948 | 0.035111741042 |
1976 | 0.023318846238 | 0.023755141782 | 0.023987639677 | 0.024155556839 | 0.024324909012 | 0.024422500209 | 0.024629167883 | 0.024864535803 | 0.025712731682 | 0.027160830049 | 0.028387910620 | 0.029099759608 |
1975 | 0.020815889498 | 0.020930700843 | 0.021062737517 | 0.021240699763 | 0.021524868463 | 0.021890838043 | 0.022065930265 | 0.022256812804 | 0.022418984735 | 0.022533801261 | 0.022691673336 | 0.022876810644 |
1974 | 0.017652744212 | 0.018051724256 | 0.018190941171 | 0.018437789190 | 0.018582746154 | 0.018766448450 | 0.019037696858 | 0.019238624482 | 0.019456772255 | 0.019842832008 | 0.020393944077 | 0.020553251164 |
1973 | 0.014245620934 | 0.014363307483 | 0.014489604107 | 0.014719231978 | 0.014875669040 | 0.014997655447 | 0.015382285368 | 0.015629138567 | 0.016000848196 | 0.016206080857 | 0.016405573470 | 0.017042791458 |
1972 | 0.013361549746 | 0.013403170284 | 0.013476366272 | 0.013561042358 | 0.013588307592 | 0.013688768814 | 0.013740439618 | 0.013830855754 | 0.013894001475 | 0.013904046562 | 0.013994462698 | 0.014041828465 |
1971 | 0.012798957579 | 0.012852058214 | 0.012900853813 | 0.012966874739 | 0.012994145154 | 0.013052985838 | 0.013042940752 | 0.013162057134 | 0.013205112683 | 0.013218032974 | 0.013239558159 | 0.013302709062 |
1970 | 0.012197614897 | 0.012196179885 | 0.012232060373 | 0.012247845508 | 0.012273680910 | 0.012348311911 | 0.012408587608 | 0.012465993281 | 0.012496133720 | 0.012500438756 | 0.012567894695 | 0.012674095967 |
1969 | 0.011594842385 | 0.011636457742 | 0.011647943021 | 0.011679513291 | 0.011679513291 | 0.011721133829 | 0.011765624390 | 0.011778544681 | 0.011889050989 | 0.012013912601 | 0.012015347613 | 0.012105763749 |
¿Qué es el Índice Nacional de Precios al Consumidor (INPC)?
El Índice Nacional de Precios al Consumidor (INPC), es un indicador que su función principal determinar las variantes de precios de la canasta fija de bienes y servicios del consumo del hogar.
Este indicador económico comenzó a realizarse desde 1969 y se rige por periodos de tiempo establecidos que se va ajustando cada quincena y cada mes.
¿Para qué sirve el INPC?
El INPC tiene como principal función mediar la inflación en un país o región, Sin embargo también permite establecer otros indicadores como:
- Deflactor de las cuentas nacionales (o contabilidad nacional) y de otras estadísticas.
- Estimador del costo de vida
- Se usa también para invocar las cláusulas de revisión del sueldo.
¿Quién calcula el INPC en México?
En México la dependencia que tiene la responsabilidad de calcular y publicar el cálculo del Índice Nacional de Precios al Consumidor es el Instituto Nacional de Estadística y Geografía (INEGI).
¿Cada que tiempo se calcula el INPC?
El Índice Nacional de Precios al Consumidor tiene una periodicidad de cálculo quincenal y de presentación quincenal y mensual.
¿Quién publica los resultados del Cálculo de INPC?
La difusión de los resultados la realiza el INEGI y los publica en el Diario Oficial de la Federación.
La fecha de publicación del índice mensual es a más tardar el día 10 de cada mes y la segunda quincena del mes anterior. Mientras que el 25 de cada mes lo correspondiente primera quincena del mismo mes.
Otros Indicadores:
Author
-
Creo que las buenas ideas pueden transformar el mundo. Soy un apasionado de la comunicación, he trabajado en diversas áreas, desde el periodismo, la publicidad, diseño gráfico y ahora me enfoco en el marketing digital.
View all posts